
Compare all four Zomee pumps
Pick a wearable if you pump away from outlets: the Mother's Nature™ W1 warms as it pumps to support let-down, and the Zomee Fit keeps everyday sessions simple. Pick a double electric if most sessions happen at a home base: the Zomee Z2 is the insurance favorite, and the hospital-grade Mother's Nature H1 gives each side its own motor.
The chart below puts all four side by side. Filter it by what matters most for your days, or narrow it to the two pumps you're deciding between. Every spec applies to the exact model linked at the top of its column.
Side by side
Every spec for all four pumps
Showing 19 of 19 specs for 4 of 4 pumps. Turn a pump off above to read two side by side.
| Spec | Mother's Nature W1 | Mother's Nature H1 | Zomee Fit | Zomee Z2 & Collection Cups |
|---|---|---|---|---|
| Pump style | Warming wearable · in-bra | Double electric · dual independent motors | Wearable · in-bra | Double electric · tubed |
| Best for | Moms who need let-down support | Moms who tune each side on its own | On-the-go moms | Power pumping at home or the office |
| Hands-free pumping | Built in | With collection cups and a pumping bra, sold separately | Built in | With this bundle's collection cups and a pumping bra |
| Power and battery | Rechargeable battery | AC power adapter, included | Rechargeable battery | Rechargeable battery |
| Pumping modes | 4 modes (Stimulation, Expression, 2-Phase, BioBoost™) plus warming | 3 modes (Stimulation, Expression, 2-Phase) with 4 settings (single left or right, synchronous, alternate) plus Shabbat Mode™ | 4 modes (Stimulation, Expression, 2-Phase, Nipple Correction) | 3 modes (Stimulation, Expression, 2-Phase) with 3 settings (single left or right, alternate) plus Shabbat Mode™ |
| Suction levels | 12 levels | 12 levels | 9 levels | 9 levels |
| Strongest suction | 300 mmHg | 300 mmHg | 280 mmHg | 260 mmHg |
| Hospital-grade suction | Yes | Yes | Yes | Yes |
| Warming | Yes, the shield warms as it pumps | No | No | No |
| Shabbat Mode™ | No | Yes | No | Yes |
| App required | No | No | No | No |
| Noise level | 45 dB | 45 dB | 46 dB | 40 dB |
| Closed system, anti-backflow | Yes | Yes | Yes | Yes |
| Flanges in the box | 24 mm (one pair) | 19 mm and 24 mm (a pair of each) | 25 mm (one pair) | 17, 19, 21, and 24 mm (a pair of each) |
| Inserts in the box | 15, 17, 19, and 21 mm (a pair of each) | None | 17 mm and 21 mm (a pair of each) | None |
| Free sizes beyond the box | Flanges 15–32 mm · inserts 13–21 mm | Flanges 15–32 mm · inserts 13–21 mm | Flanges 13–21 mm · inserts 13–21 mm | Flanges 15–32 mm · inserts 13–21 mm |
| Motor warranty | 2 years | 3 years | 2 years | 2 years |
| In-box parts and accessories | 90 days | 90 days | 90 days | 90 days |
| Insurance | Available through insurance | Available through insurance | Available through insurance | Available through insurance |
Every in-box flange and insert size ships as a pair, and sizes beyond the box are free through The Perfect Fit Promise. The flange sizing guide helps you measure before your first session.
Most plans cover a breast pump, and coverage varies by plan; a DME provider verifies your benefit.
Go deeper
Two or three pumps at a time
The chart answers the spec questions. These guides answer the routine ones, one matchup at a time.
The shortcut
Answer three questions. We'll find your pump.
The pump quiz matches your routine to one of these four pumps in under a minute, and The Mom Line™ can talk through the choice with you, mom to mom.


